| Position | Name |
| President | 355 5052 |
| Secretary | 384 5696 |
| Treasurer | 331 8521 |
| Communications Coordinator | Vacant |
| Events Coordinator | 343 4922 |
| Mapping/Fieldwork Coordinator | 960 1345 |
| Technical Director | 351 6118 or 021 900 467 |
| Membership | 384 3445 |
| Other Officers | Name |
| NZOF Liaison and SI rep | 384 3445 |
| Newsletter Editor | 384 7322 |
| Land Owner Liaison | 03 313 0919 |
| Equipment | 359 6156 |
| Kiwisport | 337 2275 |
| Volunteer Coordinator | 326 6206 |
| Permanent Course Liaison | 385 7639 |
| Webmaster | 359 5782 |
| Coaching & Development Coordinator | 384 3860 |
| Newsletter distribution | 322 1125 |
| Schools Coordinator | 327 8457 |
| OCAD Map files | 332 4455 |
| Physical Map files | 348 6606 |
| Publicity | 359 9289 |
| Junior Development | 384 7911 |
| OY Statistician | 980 7979 |
| Club Captain | 960 1345 |
| Trophies | 980 5239 |
| Grants | 384 4701 |
| Sportident | 3892791 |
| Traffic Management Coordinator | 352 3291 |
PAPO mailing address PO Box 824 Christchurch
PAPO homepage www.papo.org.nz
PAPO enquiries info@papo.org.nz